Current security wait time at CPH airport is:
4-6 minutes
Last updated: -One year ago on this time, the waiting time was
7-9 minutes
When is your flight?
Delayed departures in the next 12 hours
| Departure Time | Destination | Airline | |
|---|---|---|---|
16.55 17.30 | Paris/CDG AF1051 | Air France | |
16.55 17.30 | Paris/CDG (CDG) AF1051 Air France | ||
17.00 17.30 | Friedrichshafen D89732 | Norwegian Air Sweden | |
17.00 17.30 | Friedrichshafen (FDH) D89732 Norwegian Air Sweden | ||
18.25 18.10 | Amsterdam KL1276 | KLM | |
18.25 18.10 | Amsterdam (AMS) KL1276 KLM | ||
17.45 18.30 | Salzburg D83594 | Norwegian Air Sweden | |
17.45 18.30 | Salzburg (SZG) D83594 Norwegian Air Sweden | ||
18.10 18.55 | Oslo DY949 | Norwegian Air Shuttle | |
18.10 18.55 | Oslo (OSL) DY949 Norwegian Air Shuttle | ||
17.35 19.10 | Faroe Islands RC459 | Atlantic Airways | |
17.35 19.10 | Faroe Islands (FAE) RC459 Atlantic Airways | ||
19.25 20.15 | Baghdad WY426 | Oman Air | |
19.25 20.15 | Baghdad (BGW) WY426 Oman Air | ||
20.05 20.35 | Erbil UD432 | UR Airlines | |
20.05 20.35 | Erbil (EBL) UD432 UR Airlines |
{
"ExpectedDateTime": "2026-01-24T17:30:00+00:00",
"ScheduledDateTime": "2026-01-24T16:55:00+00:00",
"Delayed": true,
"Airline": "Air France",
"AirlineMobile": "Air France",
"Destination": "Paris/CDG",
"Iata": "AF1051",
"Gate": "A9",
"Terminal": "Terminal 2",
"Status": "Closing",
"StatusClass": "gateclosed",
"SmsLink": "",
"FlightId": "AF1051_20260124_D_0",
"DestinationName": "Paris/CDG",
"IataDestination": "CDG",
"IataAirline": "AF"
}