Current security wait time at CPH airport is:
17-20 minutes
Last updated: -Delayed departures in the next 12 hours
Departure Time | Destination | Airline | |
---|---|---|---|
17:45 17:55 | Vienna OS304 | Austrian Airlines | |
17:45 17:55 | Vienna (VIE) OS304 Austrian Airlines | ||
18:05 18:10 | Munich SK2657 | Scandinavian Airlines | |
18:05 18:10 | Munich (MUC) SK2657 Scandinavian Airlines | ||
18:10 18:20 | Stuttgart SK1655 | Scandinavian Airlines | |
18:10 18:20 | Stuttgart (STR) SK1655 Scandinavian Airlines | ||
18:20 18:25 | Brussels SK597 | Scandinavian Airlines | |
18:20 18:25 | Brussels (BRU) SK597 Scandinavian Airlines | ||
18:05 18:45 | Paris/CDG AF1851 | Air France | |
18:05 18:45 | Paris/CDG (CDG) AF1851 Air France | ||
17:40 19:25 | Lisbon TP755 | TAP Portugal | |
17:40 19:25 | Lisbon (LIS) TP755 TAP Portugal | ||
19:00 19:35 | Edinburgh D83504 | Norwegian Air Sweden | |
19:00 19:35 | Edinburgh (EDI) D83504 Norwegian Air Sweden | ||
19:40 19:55 | Malaga FR648 | Ryanair | |
19:40 19:55 | Malaga (AGP) FR648 Ryanair | ||
20:35 21:00 | Alicante D85373 | Norwegian Air Sweden | |
20:35 21:00 | Alicante (ALC) D85373 Norwegian Air Sweden | ||
21:25 22:10 | Budapest W62252 | Wizz Air | |
21:25 22:10 | Budapest (BUD) W62252 Wizz Air |
{ "Time": "17:45", "Date": "16-10-2025", "Delayed": true, "ExpectedTime": "17:55", "Airline": "Austrian Airlines", "AirlineMobile": "Austrian Airlines", "Destination": "Vienna", "Iata": "OS304", "Gate": "A11", "Terminal": "Terminal 2", "Status": "Closed", "StatusClass": "gateclosed", "SmsLink": "", "FlightId": "OS304_20251016_D_0", "DestinationName": "Vienna", "IataDestination": "VIE", "IataAirline": "OS" }