Current security wait time at CPH airport is:
13-16 minutes
Last updated: -Delayed departures in the next 12 hours
Departure Time | Destination | Airline | |
---|---|---|---|
18:15 18:25 | Munich LH2443 | Lufthansa | |
18:15 18:25 | Munich (MUC) LH2443 Lufthansa | ||
19:20 19:30 | Milan/MXP EJU3922 | EasyJet Europe | |
19:20 19:30 | Milan/MXP (MXP) EJU3922 EasyJet Europe | ||
19:20 19:35 | Helsinki AY960 | Finnair | |
19:20 19:35 | Helsinki (HEL) AY960 Finnair | ||
19:20 19:35 | Amsterdam KL1276 | KLM | |
19:20 19:35 | Amsterdam (AMS) KL1276 KLM | ||
17:55 19:40 | Gdansk W61742 | Wizz Air | |
17:55 19:40 | Gdansk (GDN) W61742 Wizz Air | ||
18:35 20:05 | Lisbon TP755 | TAP Portugal | |
18:35 20:05 | Lisbon (LIS) TP755 TAP Portugal | ||
20:40 21:15 | London/LGW EZY8724 | Easyjet UK | |
20:40 21:15 | London/LGW (LGW) EZY8724 Easyjet UK | ||
21:45 22:40 | Amsterdam KL1278 | KLM | |
21:45 22:40 | Amsterdam (AMS) KL1278 KLM |
{ "Time": "18:15", "Date": "13-03-2025", "Delayed": true, "ExpectedTime": "18:25", "Airline": "Lufthansa ", "AirlineMobile": "Lufthansa ", "Destination": "Munich", "Iata": "LH2443", "Gate": "A8", "Terminal": "Terminal 2", "Status": "To gate", "StatusClass": "togate", "SmsLink": "", "FlightId": "LH2443_20250313_D_0", "DestinationName": "Munich", "IataDestination": "MUC", "IataAirline": "LH" }