Current security wait time at CPH airport is:
4-6 minutes
Last updated: -One year ago on this time, the waiting time was
1-3 minutes
When is your flight?
Delayed departures in the next 12 hours
| Departure Time | Destination | Airline | |
|---|---|---|---|
08.20 08.10 | London/STN FR2619 | Ryanair | |
08.20 08.10 | London/STN (STN) FR2619 Ryanair | ||
07.35 08.25 | Budapest FR081 | Ryanair | |
07.35 08.25 | Budapest (BUD) FR081 Ryanair | ||
06.55 08.25 | Vienna SK1693 | Scandinavian Airlines | |
06.55 08.25 | Vienna (VIE) SK1693 Scandinavian Airlines | ||
08.50 08.55 | Zurich LX1267 | Swiss International Airlines | |
08.50 08.55 | Zurich (ZRH) LX1267 Swiss International Airlines | ||
09.00 09.10 | Oslo SK452 | Scandinavian Airlines | |
09.00 09.10 | Oslo (OSL) SK452 Scandinavian Airlines | ||
07.45 09.55 | Budapest W62252 | Wizz Air | |
07.45 09.55 | Budapest (BUD) W62252 Wizz Air | ||
09.40 10.15 | Istanbul/IST TK1784 | Turkish Airlines | |
09.40 10.15 | Istanbul/IST (IST) TK1784 Turkish Airlines | ||
10.40 11.20 | Agadir SK2503 | Scandinavian Airlines | |
10.40 11.20 | Agadir (AGA) SK2503 Scandinavian Airlines | ||
11.40 12.15 | Lisbon TP753 | TAP Portugal | |
11.40 12.15 | Lisbon (LIS) TP753 TAP Portugal |
{
"ExpectedDateTime": "2026-01-07T08:10:00+00:00",
"ScheduledDateTime": "2026-01-07T08:20:00+00:00",
"Delayed": true,
"Airline": "Ryanair",
"AirlineMobile": "Ryanair",
"Destination": "London/STN",
"Iata": "FR2619",
"Gate": "F104",
"Terminal": "Terminal 2",
"Status": "Boarding",
"StatusClass": "boarding",
"SmsLink": "",
"FlightId": "FR2619_20260107_D_0",
"DestinationName": "London/STN",
"IataDestination": "STN",
"IataAirline": "FR"
}