Current security wait time at CPH airport is:
8-10 minutes
Last updated: -One year ago on this time, the waiting time was
12-15 minutes
When is your flight?
Delayed departures in the next 12 hours
| Departure Time | Destination | Airline | |
|---|---|---|---|
07.20 07.35 | Sofia FR3606 | Ryanair | |
07.20 07.35 | Sofia (SOF) FR3606 Ryanair | ||
07.50 07.40 | Warsaw W61368 | Wizz Air | |
07.50 07.40 | Warsaw (WAW) W61368 Wizz Air | ||
08.05 07.55 | Duesseldorf EW9243 | Eurowings | |
08.05 07.55 | Duesseldorf (DUS) EW9243 Eurowings | ||
07.55 08.05 | Munich LH2439 | Lufthansa | |
07.55 08.05 | Munich (MUC) LH2439 Lufthansa | ||
08.25 09.15 | Berlin EJU5262 | EasyJet Europe | |
08.25 09.15 | Berlin (BER) EJU5262 EasyJet Europe | ||
09.00 09.15 | Geneva EZS1540 | EasyJet Switzerland | |
09.00 09.15 | Geneva (GVA) EZS1540 EasyJet Switzerland | ||
09.40 09.30 | Istanbul/IST TK1784 | Turkish Airlines | |
09.40 09.30 | Istanbul/IST (IST) TK1784 Turkish Airlines | ||
09.55 09.45 | Barcelona VY1871 | Vueling Airlines | |
09.55 09.45 | Barcelona (BCN) VY1871 Vueling Airlines | ||
08.15 10.00 | Amsterdam EJU7938 | EasyJet Europe | |
08.15 10.00 | Amsterdam (AMS) EJU7938 EasyJet Europe | ||
10.25 10.35 | Istanbul/SAW PC1072 | Pegasus Airlines | |
10.25 10.35 | Istanbul/SAW (SAW) PC1072 Pegasus Airlines | ||
10.25 12.10 | Paris/ORY TO4315 | Transavia France | |
10.25 12.10 | Paris/ORY (ORY) TO4315 Transavia France |
{
"ExpectedDateTime": "2025-12-15T07:35:00+00:00",
"ScheduledDateTime": "2025-12-15T07:20:00+00:00",
"Delayed": true,
"Airline": "Ryanair",
"AirlineMobile": "Ryanair",
"Destination": "Sofia",
"Iata": "FR3606",
"Gate": "F7",
"Terminal": "Terminal 2",
"Status": "Boarding",
"StatusClass": "boarding",
"SmsLink": "",
"FlightId": "FR3606_20251215_D_0",
"DestinationName": "Sofia",
"IataDestination": "SOF",
"IataAirline": "FR"
}