Current security wait time at CPH airport is:
10-12 min minutes
Last updated: -Delayed departures in the next 12 hours
Departure Time | Destination | Airline | |
---|---|---|---|
12:45 12:35 | Toronto AC829 | Air Canada | |
12:45 12:35 | Toronto (YYZ) AC829 Air Canada | ||
12:35 12:40 | Milan/MXP SK1683 | Scandinavian Airlines | |
12:35 12:40 | Milan/MXP (MXP) SK1683 Scandinavian Airlines | ||
12:40 13:00 | Geneva SK2613 | Scandinavian Airlines | |
12:40 13:00 | Geneva (GVA) SK2613 Scandinavian Airlines | ||
13:40 13:55 | Warsaw W61370 | Wizz Air | |
13:40 13:55 | Warsaw (WAW) W61370 Wizz Air | ||
13:55 14:05 | Madrid FR606 | Ryanair | |
13:55 14:05 | Madrid (MAD) FR606 Ryanair | ||
15:30 18:20 | Paris/CDG EJU4652 | EasyJet Europe | |
15:30 18:20 | Paris/CDG (CDG) EJU4652 EasyJet Europe |
{ "Time": "12:45", "Date": "03-07-2025", "Delayed": true, "ExpectedTime": "12:35", "Airline": "Air Canada", "AirlineMobile": "Air Canada", "Destination": "Toronto", "Iata": "AC829", "Gate": "C32", "Terminal": "Terminal 2", "Status": "Closed", "StatusClass": "gateclosed", "SmsLink": "", "FlightId": "AC829_20250703_D_0", "DestinationName": "Toronto", "IataDestination": "YYZ", "IataAirline": "AC" }