Current security wait time at CPH airport is:
3-5 minutes
Last updatedΒ·-
Delayed departures in the next 12 hours
| Departure Time | Destination | Airline | |
|---|---|---|---|
17.15 17.27 | Istanbul/IST TK1786 | Turkish Airlines | |
17.15 17.27 | Istanbul/IST (IST) TK1786 Turkish Airlines | ||
17.15 17.40 | Frankfurt LH831 | Lufthansa | |
17.15 17.40 | Frankfurt (FRA) LH831 Lufthansa | ||
17.25 17.40 | Munich VL2443 | Lufthansa City Airlines | |
17.25 17.40 | Munich (MUC) VL2443 Lufthansa City Airlines | ||
17.25 17.45 | Palma Mallorca D85613 | Norwegian Air Sweden | |
17.25 17.45 | Palma Mallorca (PMI) D85613 Norwegian Air Sweden | ||
18.00 18.15 | Vienna OS998 | Austrian Airlines | |
18.00 18.15 | Vienna (VIE) OS998 Austrian Airlines | ||
19.05 20.00 | Barcelona FR1280 | Ryanair | |
19.05 20.00 | Barcelona (BCN) FR1280 Ryanair |
{
"ExpectedDateTime": "2026-06-17T19:27:00+02:00",
"ScheduledDateTime": "2026-06-17T19:15:00+02:00",
"Delayed": true,
"Airline": "Turkish Airlines",
"AirlineMobile": "Turkish Airlines",
"Destination": "Istanbul/IST",
"Iata": "TK1786",
"Gate": "C30",
"Terminal": "Terminal 2",
"Status": "To gate",
"StatusClass": "togate",
"SmsLink": "",
"FlightId": "TK1786_20260617_D_0",
"DestinationName": "Istanbul/IST",
"IataDestination": "IST",
"IataAirline": "TK"
}