In August, the average security wait at Copenhagen Airport is about 6.1 minutes, with the busiest time around 10:00. This is based on measurements every 5 minutes since 2022.
The full-year average is about 5.1 minutes, so August is busier than a typical month.
| Month | Avg. wait (min) | Busiest hour |
|---|---|---|
| January | 3.4 | 16:00 |
| February | 3.9 | 16:00 |
| March | 4.9 | 16:00 |
| April | 4.9 | 18:00 |
| May | 4.9 | 18:00 |
| June | 5.7 | 11:00 |
| July | 7 | 04:00 |
| August | 6.1 | 10:00 |
| September | 5.9 | 11:00 |
| October | 4.5 | 18:00 |
| November | 4.6 | 16:00 |
| December | 5.4 | 12:00 |
Source: our own measurements of Copenhagen Airport's published security wait in the Terminal 2 checkpoint, every 5 minutes since 2022. Averages reflect the lower bound of each stated range.